compare your options
| ARHCU Secured Visa® | ARHCU Visa® | Partner for Charity ARHCU Visa® |
|
| Minimum amount to open | $300.00 | NONE | NONE |
| Annual Fee | NONE | NONE | NONE |
| Lost Replacement Card Fee | $5.00 | $5.00 | $5.00 |
| Annual Percentage Rate for Purchases & Cash Advances | Variable | 12.9% | Variable |
| Variable Rate Information | Variable rate based on the Prime Rate plus a margin of 8% | Fixed Rate Only | Variable rate based on the Prime Rate plus a margin of 0% to 7%, based on credit worthiness |
| Minimum Payment | 4% of balance or $20.00 which ever is greater | 2% of balance or $20.00 which ever is greater |
2% of balance or $20.00 which ever is greater
|
| Grace Period for Repayment of Balances and Purchases | 25 days | 25 days | 25 days |
| Method of Computing the Balance of Purchases | Average Daily Balance (including new purchases) | Average Daily Balance (including new purchases) | Average Daily Balance (including new purchases) |
| Late Charge | $10 if payment is more than 10 days late | $10 if payment is more than 10 days late | $10 if payment is morethan 10 days late |
| Overlimit Fee | $10 if your account balance exceeds your credit limit on any billing cycle closing date | $10 if your account balance exceeds your credit limit on any billing cycle closing date | $10 if your account balance exceeds your credit limit on any billing cycle closing date |
| Cash Advance Fee | 1% of the amount advanced or $1.00 which ever is greater | 1% of the amount advanced or $1.00 which ever is greater | 1% of the amount advanced or $1.00 which ever is greater |
| Who might best benefit from this type of Credit Card? | Members who are establishing credit or starting over | Members who want a great fixed rate and low fees | Members who want to use their good credit to earn a great rate, and to benefit a local charity with 1% of their net purchases (Just $1,000 in net annual purchases required) |
| BENEFITS AVAILABLE TO ALL Visa® Cards- FREE! |
100% Fraud Protection through Visa's Zero Liability Policy | ||
| Free online access to your account for easy payments and tracking | |||
| Consolidated statements- with ARHCU Bank Account Statement | |||
| Convenient instant issued credit cards at branches | |||
| Overdraft protection on ARHCU checking account | |||
| One low rate on all your purchases, balance transfers and cash advances | |||
| It's not an introductory rate and it won't increase as a penalty for a late payment | |||
| No Annual Fee | |||
| Cash advances available 24 hours a day through an ATM network located around the world | |||
| Additional cards - You can order additional cards for family members so they can charge on your account | |||
| Personal Identification Number (PIN) - Assign a PIN to your credit card to access cash worldwide. | |||
| Balance transfer - Consolidate all your monthly bills into one low payment by transferring balances from other institutions to your American River HealthPro credit card account | |||
If you are interested in valuing your credit card, just click here to let us know or call us and speak with a Telephone Services Associate 24 hours a day/7 days a week 916.985.6700 or 800.669.1313 (outside 916).


