loan rates
Effective May 1, 2008
| Product | Terms | APR* | Sample Payments |
| Automobiles & Motorcycles | Under $10,000 - up to 66 mos up to $20,000 - up to 78 mos $20,000+ - up to 84 mos |
5.69% - 17.69% |
For 60 months: $19.20/$1,000 borrowed at 5.69% APR; for 78 months: $15.85/$1,000 borrowed at 6.69% APR or $21.67/$1,000 borrowed at 17.69% APR; for 84 months: $15.19/$1,000 borrowed at 7.19% APR or $16.09/$1,000 borrowed at 9.79% APR. |
| Boats & RVs | Under $10,000 - up to 48 mos $10,000-$20,000 - up to 60 mos $20,000+ - up to 120 mos |
8.99% - 10.49% | For 48 months: $24.89/$1,000 borrowed at 8.99% APR; for 60 months: $21.01/$1,000 borrowed at 9.49% APR; for 120 months: $3.80/$1,000 borrowed at 10.49% APR. |
| Signature Plus Line of Credit | 12.90% | ||
| Visa | 12.90% | ||
| "Partner for Charity" Visa | Variable - based on the Prime Rate plus a margin of 0% to 7%, based on credit worthiness. |
2% of balance or $20.00, which ever is greater. | |
| Secured Visa | 13.50% | ||
| Unsecured Fixed Rate | Up to 4 years | 13.90% | $27.29/$1,000 borrowed at 13.90% APR for 4 years. |
| 100% Savings Secured | |||
| - Certificate Secured | Up to Certificate maturity date | Certificate Rate +3.00% | |
| - Regular Savings Secured | Up to $10,000 - up to 60 mos $10,001-$25,000 - up to 84 mos $25,000+ - up to 120 mos |
3.80% | For 60 months: $18.33/$1,000 borrowed; for 84 months: $13.58/$1,000 borrowed; for 120 months: $10.04/$1,000 borrowed. |
If you are interested in driving your dream, just click here to let us know or call us and speak with a Telephone Services Associate 24 hours a day/7 days a week 916.985.6700 or 800.669.1313 (outside 916).
*APR is Annual Percentage Rate. Rates subject to change.



